GIVE IT ALL
# Grand #Petit #Family KM Dénivelé
Junior men
377 - BÉTRISEY LOUIS 6 0 0 93 3084
1033 - FAISS TIBOR 4 1 0 71 2356
95 - FISCHER TOBIAS 4 0 0 62 2056
328 - JANET GABIN 2 1 3 53.5 1568
3071 - RACHEL EDDY 1 4 0 51.5 1714
311 - GOUIFFES ATHAN 2 2 0 49 1628
271 - FAVRE THIBAUT 3 0 0 46.5 1542
415 - BIELE GIAN ANDRIN 3 0 0 46.5 1542
334 - JANET-MOREILLON TIAGO 2 1 0 40 1328
1038 - CLAUDE ALEXANDRE 2 0 2 40 1188
3104 - CARROZ MATTHIA 2 0 1 35.5 1108
3150 - LEMAITRE OWEN 1 2 0 33.5 1114
3134 - MÜLLER FYNN 2 0 0 31 1028
485 - CHABLOZ MAXIME 2 0 0 31 1028
1123 - VOEGTLIN DAMIAN 1 0 1 20 594
1124 - VOEGTLIN BENJAMIN 1 0 1 20 594
1039 - DESCOEUDRES GABRIEL 1 0 0 15.5 514
3182 - ALLENBACH SIMON 0 0 3 13.5 240
3054 - SCHLATTER KYLIAN 0 1 0 9 300
3063 - LATHION THIBAUD 0 1 0 9 300
3007 - ALBERT PATRICK DANIEL 0 0 1 4.5 80
568 - MAGERLI JONATHAN 0 0 0 0 0
3065 - SPÖRRI EVAN 0 0 0 0 0
1037 - WARDMAN SOMERS 0 0 0 0 0
Junior men Total 39 13 12 775.5 24906
Junior women
3002 - BIELE LEONIE 2 0 0 31 1028
3151 - VUIGNER ELISA 1 1 0 24.5 814
3155 - ALBRECHT ELSA 1 1 0 24.5 814
72 - CLERC THÉO 1 1 0 24.5 814
3176 - WEBER MAËLLE 1 0 0 15.5 514
3140 - BENEY ELISE 1 0 0 15.5 514
1035 - BROWN HOLLY 0 1 0 9 300
3060 - GAY LÉANE 0 1 0 9 300
3061 - MICHEL LAURA 0 1 0 9 300
3096 - RAMIREZ DANIELA 0 1 0 9 300
1036 - JEUNET-MANCY OLIVIA 0 0 0 0 0
3067 - DUBUC AYAAN 0 0 0 0 0
3049 - MICHAUD ANNABELLE 0 0 0 0 0
3064 - LATHION LÉA 0 0 0 0 0
Junior women Total 7 7 0 171.5 5698
Men
1101 - MARTIN MATTHIEU 15 0 0 232.5 7710
242 - FAISS JOAKIM 13 0 0 201.5 6682
212 - BRUGGER PATRICK 12 0 0 186 6168
4021 - LANNERS JACQUES 5 11 0 176.5 5870
543 - MARTINET JEANYVES 6 9 0 174 5784
73 - GASSER GABRIEL 11 0 0 170.5 5654
445 - KAMERZIN STÉPHANE 10 0 0 155 5140
1068 - SANNA PIERRE-ETIENNE 10 0 0 155 5140
446 - BÉCHET PHILIPPE 10 0 0 155 5140
13 - ORLANDO AGUIAR 10 0 0 155 5140
255 - HAUSER RUDY 10 0 0 155 5140
44 - TALPO ANDREA 10 0 0 155 5140
413 - LOCATELLI GILLES 10 0 0 155 5140
37 - MÖSCHING ALEXANDRE 10 0 0 155 5140
1086 - ZURBIGGEN PASCAL 6 6 1 151.5 4964
348 - KIRCHER THOMAS 9 0 0 139.5 4626
105 - GARCIA MARC 9 0 0 139.5 4626
1019 - GRAVEN RETO 8 0 0 124 4112
351 - SENAILLE PATRICK 8 0 0 124 4112
1079 - BELUSKY PAVEL 8 0 0 124 4112
168 - BERTRON JEAN-FRANÇOIS 8 0 0 124 4112
120 - ETIENNE SÉBASTIEN 8 0 0 124 4112
183 - KWIATKOWSKI TOMASZ 8 0 0 124 4112
76 - JORNOD NICOLAS 8 0 0 124 4112
293 - GROSSER TIM 8 0 0 124 4112
450 - MARTINET BENOÎT 8 0 0 124 4112
451 - MULLER MATTHIEU 8 0 0 124 4112
18 - PFLANZL FELIX 7 1 1 122 3978
1106 - SAVKOVIC ALEXANDER 7 1 0 117.5 3898
394 - LOURENÇO MARCIO 7 1 0 117.5 3898
1108 - VIRIEUX HENRI 7 0 0 108.5 3598
1097 - MONNIER FABIEN 7 0 0 108.5 3598
1091 - NAVA PAOLO CARLO 7 0 0 108.5 3598
272 - RAOUX GUILLAUME 7 0 0 108.5 3598
281 - CROFT JOHN 7 0 0 108.5 3598
198 - MORABITO DIDIER 7 0 0 108.5 3598
321 - SCHMIDT GERD 7 0 0 108.5 3598
418 - ROCHAT VINCENT 7 0 0 108.5 3598
381 - REY CHRISTIAN 7 0 0 108.5 3598
224 - KEULERS IVO 6 0 3 106.5 3324
38 - BROUHARD BEN 5 2 2 104.5 3330
191 - MANENTI RICO 6 1 0 102 3384
1074 - VACCARI LUCIANO 6 1 0 102 3384
52 - SCHMELZER THOMAS 3 6 0 100.5 3342
347 - LAUKEL FRANK 6 0 1 97.5 3164
590 - KAISER SIMON 6 0 0 93 3084
132 - JUBIN JÉRÉMY 6 0 0 93 3084
1109 - CERNADES-FUENTES YURI BORIS 6 0 0 93 3084
269 - STJEPIC DANIEL 6 0 0 93 3084
150 - COMBY DANIEL 6 0 0 93 3084
270 - PITTELOUD VINCENT 6 0 0 93 3084
75 - VAN HOUTS BAS 6 0 0 93 3084
118 - TRITZ PASCAL 6 0 0 93 3084
3153 - CALOZ ETIENNE 6 0 0 93 3084
292 - THIZY NICOLAS 6 0 0 93 3084
149 - GRAF THOMAS 6 0 0 93 3084
480 - PRIOR JULIEN 6 0 0 93 3084
21 - COLEHAN TIM 6 0 0 93 3084
220 - SCHNEEBERGER ALEX 6 0 0 93 3084
151 - ZIBUNG PHILIPPE 6 0 0 93 3084
372 - MICHAUD STEPHANE 6 0 0 93 3084
597 - BÉTRISEY JÉRÔME 6 0 0 93 3084
156 - MARINARI GIUSEPPE 6 0 0 93 3084
219 - DONJET QYTYKU 6 0 0 93 3084
88 - BELLINI YVES 6 0 0 93 3084
208 - VOLTOLINI GIANNI 6 0 0 93 3084
164 - TUFAROLO GIOVANNI 6 0 0 93 3084
172 - PERRONE SANDRO 6 0 0 93 3084
384 - MESIAS GERARDO 6 0 0 93 3084
1137 - REDUCE CHRISTIAN 6 0 0 93 3084
40 - LECOULTRE MARC 6 0 0 93 3084
4013 - LEVEQUE SEBASTIEN 6 0 0 93 3084
45 - FROELICHER DAVID 6 0 0 93 3084
49 - CONSTANTIN PHILIPPE 5 1 0 86.5 2870
108 - FRAUCHIGER BENNO 5 1 0 86.5 2870
169 - TONIES ROGIER 5 0 1 82 2650
1065 - KREBS CHRISTOPHER 4 1 2 80 2516
1055 - GERMANIER CHRISTOPHE 4 2 0 80 2656
155 - BOUVIER LAURENT 3 3 1 78 2522
85 - SANTOS ROBERTO 5 0 0 77.5 2570
1031 - CLERC JACKY 5 0 0 77.5 2570
231 - NIÑO JAVIER 5 0 0 77.5 2570
312 - CURTI RETO 5 0 0 77.5 2570
400 - SCHMID BRUNO 5 0 0 77.5 2570
465 - ROTH TONY 5 0 0 77.5 2570
137 - HEMELAERE RÉMY 5 0 0 77.5 2570
126 - WACKERNAGEL FELIX 5 0 0 77.5 2570
1080 - MOOSER MICHEL 5 0 0 77.5 2570
402 - RAST MARTIN 5 0 0 77.5 2570
216 - CALOZ MATHIEU 5 0 0 77.5 2570
542 - REZZONICO YANNICK 5 0 0 77.5 2570
4000 - VAUDAN EMMANUEL 5 0 0 77.5 2570
206 - LION GREGORY 5 0 0 77.5 2570
1000 - MOIX FRÉDÉRIC 5 0 0 77.5 2570
558 - GUILLAUME JÉRÉMIE 5 0 0 77.5 2570
1067 - NOWAK RALF 5 0 0 77.5 2570
349 - VAN DUIJSE LUUK 5 0 0 77.5 2570
11 - BONKOWSKI ADRIAN 5 0 0 77.5 2570
596 - ORSIER STEPHANE 5 0 0 77.5 2570
166 - FRANZ ANDREAS 5 0 0 77.5 2570
1026 - CLAUDIO JORGE 5 0 0 77.5 2570
1129 - DEGOUMOIS YVES 5 0 0 77.5 2570
1141 - ROCH JOËL 5 0 0 77.5 2570
175 - CABRITA EDGAR 5 0 0 77.5 2570
1155 - PEDDER CHRISTOPHER 5 0 0 77.5 2570
1117 - MARTINELLA DAVID 5 0 0 77.5 2570
357 - STOFFEL RENÉ 5 0 0 77.5 2570
10 - BAGNOUD THIERRY 5 0 0 77.5 2570
22 - MCBRIDE GREGORY 5 0 0 77.5 2570
204 - BONNET PIERRE 5 0 0 77.5 2570
4015 - KALCIC NICHOLAS 5 0 0 77.5 2570
74 - SCHINDELHOLZ ALAN 5 0 0 77.5 2570
332 - FELLAY PIERRE-ALAIN 0 8 0 72 2400
468 - KREBS MARTIN 4 1 0 71 2356
96 - MONOD JULIEN 4 1 0 71 2356
64 - BONVIN JEAN-CHARLES 4 1 0 71 2356
373 - PEARMAN GILES 4 1 0 71 2356
48 - HUBERT MICHEL 4 1 0 71 2356
97 - CLARET GEOGES-ALAIN 4 1 0 71 2356
1070 - STROUD MARK 4 1 0 71 2356
429 - BARBARIT PHILIPPE 4 1 0 71 2356
1102 - MEYER AARON 4 0 1 66.5 2136
286 - LE GAL YANNICK 3 2 0 64.5 2142
444 - LEMAITRE BRUNO 3 2 0 64.5 2142
1090 - SCIARONI SIMON 2 0 7 62.5 1588
112 - BONNIN PHILIPPE 4 0 0 62 2056
263 - FAVRE  STEPHANE 4 0 0 62 2056
412 - BIELE ACHILLE 4 0 0 62 2056
249 - LONG COLIN 4 0 0 62 2056
135 - GONCALVES LUIS 4 0 0 62 2056
161 - FLEURY DOMINIQUE 4 0 0 62 2056
430 - VIGNE GRÉGOIRE 4 0 0 62 2056
399 - WEISS URS 4 0 0 62 2056
1144 - PEZZETTA EDGARDO 4 0 0 62 2056
408 - HUBER JEAN-CLAUDE 4 0 0 62 2056
1168 - SEBENELLO WALTER 4 0 0 62 2056
1130 - SAVIOZ FRANÇOIS 4 0 0 62 2056
144 - BLANC JEAN-FRANÇOIS 4 0 0 62 2056
363 - PERRY ANTHONY 4 0 0 62 2056
223 - RODRIGUES TIAGO 4 0 0 62 2056
380 - CATTIN RAYMOND 4 0 0 62 2056
458 - BERTHERAT FRANCOIS 4 0 0 62 2056
131 - KERRACHE SAMIR 4 0 0 62 2056
470 - NYFFENEGGER DAVID 4 0 0 62 2056
17 - REY VALENTIN 4 0 0 62 2056
544 - HARI OLIVIER 4 0 0 62 2056
1107 - SANTINELLI STEFANO 4 0 0 62 2056
55 - ROMINGER TONY 4 0 0 62 2056
4010 - SILVEIRA MÁRIO 4 0 0 62 2056
7 - RODRIGUES FILIPE 4 0 0 62 2056
1160 - TACCHINI JÉRÔME 4 0 0 62 2056
245 - KLING BRIAN 4 0 0 62 2056
352 - GIOVANNI BRUSETTI 4 0 0 62 2056
407 - CANTIN CHARLES 4 0 0 62 2056
61 - LAMACCHIA NICOLA 3 0 3 60 1782
583 - MARIANI GIANNI 2 3 0 58 1928
344 - MOREILLON BASILE 3 1 0 55.5 1842
199 - CANZIANI RETO 3 1 0 55.5 1842
343 - PATRICE JANET 3 1 0 55.5 1842
1076 - BERCLAZ DAMIEN 3 1 0 55.5 1842
565 - PINO SERGIO 3 1 0 55.5 1842
395 - SOARES PEDRO 2 2 1 53.5 1708
345 - KRAMER RAINER 2 1 3 53.5 1568
397 - DE MORAIS VITOR 2 2 1 53.5 1708
130 - GAY-GOLAY JEAN-MICHEL 1 4 0 51.5 1714
2 - MARTIN GRÉGORY 3 0 1 51 1622
1092 - NIGG LAURENT 3 0 1 51 1622
217 - BOUHAFS THOMAS 3 0 1 51 1622
1078 - BARTH ROLAND 3 0 1 51 1622
127 - REHMANN ADRIAN 2 2 0 49 1628
246 - WEST GEOFF 2 2 0 49 1628
146 - BOEHM FREDERIC 2 2 0 49 1628
235 - GONZALEZ ANGEL 2 1 2 49 1488
238 - DUROCHER MATHIEU 2 2 0 49 1628
376 - SCHWEIZER THOMAS 2 2 0 49 1628
91 - VISSIO ROGER ROCH 2 2 0 49 1628
1120 - PYTHON FRANK 3 0 0 46.5 1542
409 - JOLY DOMINIQUE 3 0 0 46.5 1542
337 - VUISTINER ISMAËL 3 0 0 46.5 1542
207 - PAGNIER BENOÎT 3 0 0 46.5 1542
1161 - ALBERT MARKUS 3 0 0 46.5 1542
141 - GASSNER MICHAEL 3 0 0 46.5 1542
1049 - MITTAZ YVES 3 0 0 46.5 1542
1175 - ROSAT NICOLAS 3 0 0 46.5 1542
1140 - CRETTENAND CYRIL 3 0 0 46.5 1542
266 - PITTELOUD AXEL 3 0 0 46.5 1542
277 - GRUENWALD DAVID 3 0 0 46.5 1542
117 - MUHLEMANN PIERRICK 3 0 0 46.5 1542
1169 - SALVADOR ANDRÉ 3 0 0 46.5 1542
578 - MÜLLER ARMIN 3 0 0 46.5 1542
1128 - SCHALLER JEAN-PHILIPPE 3 0 0 46.5 1542
387 - OBI SAMUEL 3 0 0 46.5 1542
295 - CHAUHAN MINESH 3 0 0 46.5 1542
389 - FASEL PASCAL 3 0 0 46.5 1542
374 - RUIZ JAVIER 3 0 0 46.5 1542
313 - REY STEVE 3 0 0 46.5 1542
275 - DUC CORENTIN 3 0 0 46.5 1542
230 - VERBRUGGEN YVES 3 0 0 46.5 1542
1145 - FOURNIER PIERRE 3 0 0 46.5 1542
113 - FERNANDEZ JOSÉ 3 0 0 46.5 1542
290 - AMODIO GIUSEPPE 3 0 0 46.5 1542
460 - WAGNER LUCAS 3 0 0 46.5 1542
1096 - MOESCH ANDY 3 0 0 46.5 1542
12 - VIGNE THIERRY 3 0 0 46.5 1542
279 - MONDINI JEAN-MARC 3 0 0 46.5 1542
329 - WIRZ ETIENNE 3 0 0 46.5 1542
1121 - DÉLÈZE SÉBASTIEN 3 0 0 46.5 1542
294 - BRUN PHILIPPE 3 0 0 46.5 1542
299 - MOREL SAMUEL 3 0 0 46.5 1542
541 - MORARD SERGE 3 0 0 46.5 1542
222 - BOGGS JOHN 3 0 0 46.5 1542
359 - ZOLLINGER DANIEL 3 0 0 46.5 1542
410 - MONTI PHILIPPE 3 0 0 46.5 1542
411 - HOFER STEFAN 3 0 0 46.5 1542
4027 - GAY-COUTTET HUBERT 3 0 0 46.5 1542
70 - COLLAUD PASCAL 0 5 0 45 1500
393 - ALVEZ LUIS 2 1 1 44.5 1408
398 - CALHEIROS ANTONIO 2 1 1 44.5 1408
103 - MICHELLOD FLORIAN 1 3 0 42.5 1414
173 - GARUFI JEAN-PHILIPPE 1 3 0 42.5 1414
66 - SCHERS CLAUDE-ALAIN 1 3 0 42.5 1414
1077 - CLAVIEN GUILLAUME 0 1 7 40.5 860
306 - KARLEN ARMIN 2 1 0 40 1328
1094 - LARRUE THIERRY 2 1 0 40 1328
253 - MARTINEZ WILLIAM 2 1 0 40 1328
1066 - ROSEN STEFAN 2 0 2 40 1188
177 - BUTCHER ROBERT 2 1 0 40 1328
240 - CHESEAUX ALAIN 2 1 0 40 1328
102 - EVÉQUOZ MAURICE 2 1 0 40 1328
1152 - WALKER ANTHONY 2 1 0 40 1328
1021 - WALT STEFAN 1 2 1 38 1194
469 - MOERI STEVE 1 2 1 38 1194
1073 - LANNERS CALVIN 0 4 0 36 1200
211 - CHARLET YVES 2 0 1 35.5 1108
1012 - ROMERA IVAN 2 0 1 35.5 1108
244 - SINICKI BRIAN 2 0 1 35.5 1108
396 - CARROZ THEO 2 0 1 35.5 1108
1138 - VERNAZ PHILIPPE 2 0 1 35.5 1108
588 - BURCH MICHAEL 2 0 1 35.5 1108
569 - FISCHER BENEDIKT 2 0 1 35.5 1108
443 - GARCIA DOMINIQUE 1 1 2 33.5 974
167 - WEGMANN STEFAN 1 2 0 33.5 1114
181 - WEIL VINCENT 1 1 2 33.5 974
239 - COLAS LAURENT 1 2 0 33.5 1114
197 - JOSE FERNANDEZ 2 0 0 31 1028
364 - UDRIOT ANTOINE 2 0 0 31 1028
428 - KALBERMATTEN BRUNO 2 0 0 31 1028
524 - GROSSTETE MATHIEU 2 0 0 31 1028
1165 - MARSHALL GAVIN 2 0 0 31 1028
530 - BAILLIFARD VALENTIN 2 0 0 31 1028
138 - LEBOISSARD KENNY 2 0 0 31 1028
538 - RENOULEAU YANN 2 0 0 31 1028
353 - GRAND CHRISTIAN 2 0 0 31 1028
107 - GASSER MERYL 2 0 0 31 1028
519 - ROTH ALEXANDRE 2 0 0 31 1028
549 - WALPEN RAPHAEL 2 0 0 31 1028
129 - ALLENBACH MATTHIAS 2 0 0 31 1028
433 - SAUER HEIKO 2 0 0 31 1028
342 - MOREILLON THIERRY 2 0 0 31 1028
556 - BOSON JAURES 2 0 0 31 1028
1082 - BENEY JOHNNY 2 0 0 31 1028
437 - WYSS MICHAEL 2 0 0 31 1028
148 - FRIEDMAN DAVID 2 0 0 31 1028
438 - SCHNEEBERGER NOAH 2 0 0 31 1028
482 - OTTIGER RAPHAEL 2 0 0 31 1028
580 - SCHLECK ANDY 2 0 0 31 1028
367 - TAHIRI VALMIR 2 0 0 31 1028
440 - BRUNI MAX 2 0 0 31 1028
119 - BASTARD NICOLAS 2 0 0 31 1028
4024 - IMBESCHEID FRANK 2 0 0 31 1028
382 - PFEIFFER CHRISTIAN 2 0 0 31 1028
1192 - HUBER RAFAEL 2 0 0 31 1028
336 - FOLLONIER GRÉGORY 2 0 0 31 1028
1099 - SUAREZ KEVIN 2 0 0 31 1028
273 - GILLIOZ CLAUDY 2 0 0 31 1028
1132 - GEIGER DAVID 2 0 0 31 1028
463 - MOHSEN KARIM 2 0 0 31 1028
1135 - BOILLAT ALEXANDRE 2 0 0 31 1028
143 - ZILL GAÉZAN 2 0 0 31 1028
268 - GILLOZ PASCAL 2 0 0 31 1028
260 - FIAMMINGO JEAN FRANÇOIS 2 0 0 31 1028
1024 - RODUIT KARIM 2 0 0 31 1028
280 - DUMUID OLIVIER 2 0 0 31 1028
78 - MENTO VALENTIN 2 0 0 31 1028
1098 - SIGGEN BASTIEN 2 0 0 31 1028
80 - UDRIOT DAVID 2 0 0 31 1028
355 - LEBLOND JULIEN 2 0 0 31 1028
82 - MUELA RIBERA JOAN 2 0 0 31 1028
494 - PELLISSIER JEAN 2 0 0 31 1028
84 - SHARMA SUSHANT 2 0 0 31 1028
365 - SCHMID ALEXANDRE 2 0 0 31 1028
87 - MEIER HANSJÖRG 2 0 0 31 1028
1151 - GORDON PORTEOUS 2 0 0 31 1028
1034 - PANCHARD GEORGES 2 0 0 31 1028
1159 - MEMBRÉ ÉRIC-GWÉNAEL 2 0 0 31 1028
1043 - REYNARD MATHIAS 2 0 0 31 1028
370 - BROUGHTON PAUL 2 0 0 31 1028
1047 - RODUIT BENJAMIN 2 0 0 31 1028
122 - ZILL CORENTIN 2 0 0 31 1028
1048 - TAUBMANN ANATOLE 2 0 0 31 1028
521 - MELLY STEPHANE 2 0 0 31 1028
1051 - BOGGS GRAHAM 2 0 0 31 1028
1133 - PAPILLOUD-LUISIER LÉONARD 2 0 0 31 1028
308 - CRUZ VALTER 2 0 0 31 1028
1100 - DISCH CHRISTIAN 2 0 0 31 1028
1114 - UNGER DIRK 2 0 0 31 1028
1171 - CONSTANTIN DANIEL 2 0 0 31 1028
388 - FASEL SAMUEL 2 0 0 31 1028
310 - PIRES HELDER 2 0 0 31 1028
307 - RAMOS FILIPE 2 0 0 31 1028
162 - PAIVA RAFAEL 1 1 1 29 894
1164 - MUELLER STEFAN 1 1 1 29 894
392 - CARROZ MARC 1 1 1 29 894
157 - DAGRY JACQUES 0 3 0 27 900
4002 - CLEMENS THIERRY 1 1 0 24.5 814
128 - ARANGO NOAH 1 1 0 24.5 814
504 - MEYER JEROME 1 1 0 24.5 814
63 - GEORGES-ANDRÉ VEUTHEY 1 1 0 24.5 814
481 - FURRER PHILIPP 1 1 0 24.5 814
586 - HOLLO LORAND 1 1 0 24.5 814
483 - GYGAX NICOLAS 1 1 0 24.5 814
147 - GRANT TIM 1 1 0 24.5 814
210 - MEYER SUAREZ SARAH 1 1 0 24.5 814
514 - ORLANDO LOUIS 1 1 0 24.5 814
179 - HUGGLER BRUNO 1 1 0 24.5 814
1163 - SCHNORHK HERVÉ 1 1 0 24.5 814
71 - PERRAUDIN LIONEL PERRAUDIN 1 1 0 24.5 814
316 - PELLARIN OLIVIER 1 1 0 24.5 814
421 - HUDRY ANTOINE 1 1 0 24.5 814
1042 - NANTERMOD PHILIPPE 1 1 0 24.5 814
187 - MEYER GUSTAVO 1 1 0 24.5 814
1044 - NOTARI YVES 1 1 0 24.5 814
180 - CART LAMY ERIC 1 1 0 24.5 814
1180 - MAIBURG THOMAS 1 0 2 24.5 674
1166 - DE GARRINI CLÉMENT 0 2 1 22.5 680
1143 - DRÖGEMÜLLER CORD 0 1 3 22.5 540
1085 - SCHAUB MARTIN 0 2 1 22.5 680
487 - PINTO DAVID 1 0 1 20 594
234 - BEAUDOUIN FABIEN 1 0 1 20 594
233 - DELANGE XAVIER 1 0 1 20 594
185 - ULMANN ROMAIN 1 0 1 20 594
251 - VIVERO ALEXIS 1 0 1 20 594
94 - FISCHER CHRISTIAN 1 0 1 20 594
472 - PAPILLOUD SERGE 1 0 1 20 594
237 - PLANCHER AURELIEN 1 0 1 20 594
262 - NAVILLE JULIEN 1 0 1 20 594
252 - LARDERET QUENTIN 1 0 1 20 594
366 - HEGNER JUERG 1 0 1 20 594
1142 - LOCONTE ADRIANO 0 1 2 18 460
16 - MULLER ANTON 0 2 0 18 600
159 - LION THIERRY 0 1 2 18 460
1016 - BORLAT MICHAEL 0 1 2 18 460
448 - ARMBRUSTER MICHAEL 0 2 0 18 600
561 - KÄSEBIER MARCO 0 2 0 18 600
554 - BINDER SIMON 0 2 0 18 600
518 - FRAGNIERE DOMINIQUE 0 2 0 18 600
1146 - MUNN PAUL 0 1 2 18 460
1007 - BERNARD OLIVIER 0 2 0 18 600
497 - ZGRAGGEN PHILIPP 0 2 0 18 600
593 - WÜTHRICH JEAN-CHRISTOPHE 0 2 0 18 600
559 - MASCITTI AURELIAN 1 0 0 15.5 514
1147 - LEWIS MARTIN 1 0 0 15.5 514
1113 - B NAGY LASZLO 1 0 0 15.5 514
420 - STOFFEL PHILIPP 1 0 0 15.5 514
369 - WILLIAM MOHEB 1 0 0 15.5 514
315 - GROSSENBACHER PHILIPP 1 0 0 15.5 514
1125 - THENJIWE GERMAIN 1 0 0 15.5 514
9 - SELDRUP NIELSEN MARTIN 1 0 0 15.5 514
1182 - CONSTANTIN DAMIAN 1 0 0 15.5 514
192 - BATTISTINI ANTHONY 1 0 0 15.5 514
1118 - STEINMANN CHRISTIAN 1 0 0 15.5 514
324 - PITTIER RÉGIS 1 0 0 15.5 514
1195 - BAGNOUD CHARLES-ANDRÉ 1 0 0 15.5 514
999 - IMHOLZ INGEMAR 1 0 0 15.5 514
1127 - KNÖRLE RALPH 1 0 0 15.5 514
194 - PFEIFFER TIMOTHÉE 1 0 0 15.5 514
58 - GERMANN STEFAN 1 0 0 15.5 514
1046 - KEMPF WALTER 1 0 0 15.5 514
1177 - WEBER PIERRE-ANDRÉ 1 0 0 15.5 514
1053 - LIBONATI DENNY 1 0 0 15.5 514
285 - CATTIN FÉLICIEN 1 0 0 15.5 514
195 - OEUVRAY SUNNY 1 0 0 15.5 514
1148 - CARRILLO GIL 1 0 0 15.5 514
1059 - KEIM JUCRG 1 0 0 15.5 514
1119 - STEINMANN DAVID 1 0 0 15.5 514
1060 - PASSERINI JACQUES 1 0 0 15.5 514
555 - AERNI LUCAS 1 0 0 15.5 514
515 - BETRISEY ALBERT 1 0 0 15.5 514
154 - MARVUGLIO ANDREW 1 0 0 15.5 514
520 - PROVIDOLI PIERRE-MARIE 1 0 0 15.5 514
1122 - EHRLE MARKUS 1 0 0 15.5 514
523 - PONT STÉPHANE 1 0 0 15.5 514
1 - RUF MANFRED 1 0 0 15.5 514
525 - ZUFFEREY GAETAN 1 0 0 15.5 514
1126 - VINNICA NHANDU 1 0 0 15.5 514
531 - KECK PHILIPPE 1 0 0 15.5 514
276 - BONVIN ALAIN 1 0 0 15.5 514
534 - BAUMGARTNER JONATHAN 1 0 0 15.5 514
1115 - PROSTRAN BORIS 1 0 0 15.5 514
36 - CARRUPT BERTRAND 1 0 0 15.5 514
1178 - CHASSOT RICHARD 1 0 0 15.5 514
1136 - BERSIER MICHAËL 1 0 0 15.5 514
54 - AUGSBURGER WERNER 1 0 0 15.5 514
356 - FALTAS KAMEL 1 0 0 15.5 514
261 - RYSER PATRICK 0 1 1 13.5 380
1189 - SCHWAB PHILIPPE 0 0 3 13.5 240
405 - TAVERNIER JULIEN 0 0 3 13.5 240
478 - PINTO DUARTE 0 1 1 13.5 380
236 - VIX-DUTREY JEAN-MARIE 0 1 1 13.5 380
83 - HUYNH HOAI 0 1 1 13.5 380
104 - ALBERT VANESSA ANAIS 0 0 2 9 160
473 - SCHICK CHRISTIAN 0 1 0 9 300
548 - MESTCHIEV DANIEL 0 0 2 9 160
145 - RAPPO FLAVIEN 0 1 0 9 300
1072 - WANNIER DAVID 0 0 2 9 160
317 - ROSSET JOHANN 0 1 0 9 300
1184 - ALLENBACH VINCENT 0 0 2 9 160
109 - BAKIMCI NIHAT 0 1 0 9 300
522 - CHANCHALEUNE SOULIVAN 0 1 0 9 300
1063 - GUEX JÉRÔME 0 0 2 9 160
1111 - DELMEZ PIERRE-YVES 0 0 2 9 160
537 - GIROUD YVAN 0 1 0 9 300
516 - PANNATIER HERVÉ 0 1 0 9 300
526 - COURTINE THIERRY 0 1 0 9 300
535 - MESTRE MARTINS PATRICIA 0 1 0 9 300
459 - POWELL ROBERT 0 1 0 9 300
326 - LEGRAND MICKAËL 0 1 0 9 300
528 - DALLA PIETA ADRIANO 0 1 0 9 300
287 - BESSON FLORENT 0 1 0 9 300
467 - FORT ALFREDO 0 0 2 9 160
532 - SAVIOZ CHRISTOPHE 0 1 0 9 300
529 - FAVRE LAURENT 0 1 0 9 300
1174 - ANTHAMATTEN MARKUS 0 0 1 4.5 80
1014 - ALPERS STEFAN 0 0 1 4.5 80
1058 - BARBEZAT JEAN-LUC 0 0 1 4.5 80
508 - BARDE LOÏC 0 0 1 4.5 80
435 - WASSER FRÉDÉRIC 0 0 1 4.5 80
33 - CORET CARLOS 0 0 1 4.5 80
1193 - MONNIER PIERRE 0 0 1 4.5 80
1057 - CUCHE BENJAMIN 0 0 1 4.5 80
1186 - IOVINE VALERIO 0 0 1 4.5 80
184 - LOOSLI RAPHAEL 0 0 0 0 0
3006 - ALBERT CHRISTIAN YANIS 0 0 0 0 0
23 - LIPPUNER ROBERT 0 0 0 0 0
232 - DA SILVEIRA DAVY 0 0 0 0 0
114 - LEIBUNDGUT DANIEL 0 0 0 0 0
278 - DAHMANE YOUCEF 0 0 0 0 0
274 - GUASTALLA GUILLAUME 0 0 0 0 0
4001 - WETTACH JOCELYN 0 0 0 0 0
496 - PELLISSIER YVAN 0 0 0 0 0
4011 - JEANNERET MIKAEL 0 0 0 0 0
499 - FELLAY DANIEL 0 0 0 0 0
492 - HAEFELI MATTHIAS 0 0 0 0 0
488 - KILIC BURAK 0 0 0 0 0
335 - PELLAUD SAMUEL 0 0 0 0 0
77 - PRECOMA JEAN CHRISTOPHE 0 0 0 0 0
267 - SCHWENTER MARC-ETIENNE 0 0 0 0 0
4003 - MENOUD DAMIEN 0 0 0 0 0
4 - MARTINET SIMON 0 0 0 0 0
69 - HAFNER BEAT 0 0 0 0 0
43 - ELEZOVIC DINO 0 0 0 0 0
170 - KÜNZLE HANS 0 0 0 0 0
89 - DUBLER FABIAN 0 0 0 0 0
511 - JÄGGI RAPHAEL 0 0 0 0 0
309 - PEREIRA JORGE 0 0 0 0 0
4008 - HENQUINET JEAN-MARIE 0 0 0 0 0
551 - MOLNAR VIKTOR 0 0 0 0 0
174 - CUNHA HUGO 0 0 0 0 0
553 - PFISTER THOMAS 0 0 0 0 0
1095 - NANCOZ SEBASTIEN 0 0 0 0 0
4025 - DISIÈRE GAËLLE 0 0 0 0 0
