FAMILY
#Family .KM Family
Junior men
3182 - ALLENBACH SIMON 3 13.5
328 - JANET GABIN 3 13.5
1038 - CLAUDE ALEXANDRE 2 9
3007 - ALBERT PATRICK DANIEL 1 4.5
3104 - CARROZ MATTHIA 1 4.5
1123 - VOEGTLIN DAMIAN 1 4.5
1124 - VOEGTLIN BENJAMIN 1 4.5
1033 - FAISS TIBOR 0 0
311 - GOUIFFES ATHAN 0 0
3071 - RACHEL EDDY 0 0
334 - JANET-MOREILLON TIAGO 0 0
3150 - LEMAITRE OWEN 0 0
377 - BÉTRISEY LOUIS 0 0
1037 - WARDMAN SOMERS 0 0
3063 - LATHION THIBAUD 0 0
1039 - DESCOEUDRES GABRIEL 0 0
3065 - SPÖRRI EVAN 0 0
3134 - MÜLLER FYNN 0 0
568 - MAGERLI JONATHAN 0 0
3054 - SCHLATTER KYLIAN 0 0
95 - FISCHER TOBIAS 0 0
415 - BIELE GIAN ANDRIN 0 0
271 - FAVRE THIBAUT 0 0
485 - CHABLOZ MAXIME 0 0
Junior men Total 12 54
Junior women
72 - CLERC THÉO 0 0
3151 - VUIGNER ELISA 0 0
1036 - JEUNET-MANCY OLIVIA 0 0
3049 - MICHAUD ANNABELLE 0 0
3176 - WEBER MAËLLE 0 0
3060 - GAY LÉANE 0 0
1035 - BROWN HOLLY 0 0
3061 - MICHEL LAURA 0 0
3140 - BENEY ELISE 0 0
3064 - LATHION LÉA 0 0
3155 - ALBRECHT ELSA 0 0
3067 - DUBUC AYAAN 0 0
3002 - BIELE LEONIE 0 0
3096 - RAMIREZ DANIELA 0 0
Junior women Total 0 0
Men
1077 - CLAVIEN GUILLAUME 7 31.5
1090 - SCIARONI SIMON 7 31.5
224 - KEULERS IVO 3 13.5
61 - LAMACCHIA NICOLA 3 13.5
1143 - DRÖGEMÜLLER CORD 3 13.5
345 - KRAMER RAINER 3 13.5
405 - TAVERNIER JULIEN 3 13.5
1189 - SCHWAB PHILIPPE 3 13.5
1142 - LOCONTE ADRIANO 2 9
1066 - ROSEN STEFAN 2 9
1063 - GUEX JÉRÔME 2 9
181 - WEIL VINCENT 2 9
104 - ALBERT VANESSA ANAIS 2 9
38 - BROUHARD BEN 2 9
1146 - MUNN PAUL 2 9
1184 - ALLENBACH VINCENT 2 9
1065 - KREBS CHRISTOPHER 2 9
1180 - MAIBURG THOMAS 2 9
1072 - WANNIER DAVID 2 9
1016 - BORLAT MICHAEL 2 9
1111 - DELMEZ PIERRE-YVES 2 9
467 - FORT ALFREDO 2 9
159 - LION THIERRY 2 9
548 - MESTCHIEV DANIEL 2 9
235 - GONZALEZ ANGEL 2 9
443 - GARCIA DOMINIQUE 2 9
1058 - BARBEZAT JEAN-LUC 1 4.5
1164 - MUELLER STEFAN 1 4.5
155 - BOUVIER LAURENT 1 4.5
1014 - ALPERS STEFAN 1 4.5
83 - HUYNH HOAI 1 4.5
347 - LAUKEL FRANK 1 4.5
237 - PLANCHER AURELIEN 1 4.5
366 - HEGNER JUERG 1 4.5
252 - LARDERET QUENTIN 1 4.5
18 - PFLANZL FELIX 1 4.5
33 - CORET CARLOS 1 4.5
392 - CARROZ MARC 1 4.5
1012 - ROMERA IVAN 1 4.5
393 - ALVEZ LUIS 1 4.5
234 - BEAUDOUIN FABIEN 1 4.5
395 - SOARES PEDRO 1 4.5
1078 - BARTH ROLAND 1 4.5
396 - CARROZ THEO 1 4.5
251 - VIVERO ALEXIS 1 4.5
397 - DE MORAIS VITOR 1 4.5
261 - RYSER PATRICK 1 4.5
398 - CALHEIROS ANTONIO 1 4.5
1102 - MEYER AARON 1 4.5
169 - TONIES ROGIER 1 4.5
1021 - WALT STEFAN 1 4.5
185 - ULMANN ROMAIN 1 4.5
94 - FISCHER CHRISTIAN 1 4.5
1193 - MONNIER PIERRE 1 4.5
1057 - CUCHE BENJAMIN 1 4.5
2 - MARTIN GRÉGORY 1 4.5
233 - DELANGE XAVIER 1 4.5
435 - WASSER FRÉDÉRIC 1 4.5
236 - VIX-DUTREY JEAN-MARIE 1 4.5
162 - PAIVA RAFAEL 1 4.5
244 - SINICKI BRIAN 1 4.5
211 - CHARLET YVES 1 4.5
1086 - ZURBIGGEN PASCAL 1 4.5
469 - MOERI STEVE 1 4.5
1092 - NIGG LAURENT 1 4.5
472 - PAPILLOUD SERGE 1 4.5
1138 - VERNAZ PHILIPPE 1 4.5
478 - PINTO DUARTE 1 4.5
1085 - SCHAUB MARTIN 1 4.5
487 - PINTO DAVID 1 4.5
262 - NAVILLE JULIEN 1 4.5
508 - BARDE LOÏC 1 4.5
1166 - DE GARRINI CLÉMENT 1 4.5
217 - BOUHAFS THOMAS 1 4.5
1174 - ANTHAMATTEN MARKUS 1 4.5
569 - FISCHER BENEDIKT 1 4.5
588 - BURCH MICHAEL 1 4.5
1186 - IOVINE VALERIO 1 4.5
543 - MARTINET JEANYVES 0 0
1169 - SALVADOR ANDRÉ 0 0
1048 - TAUBMANN ANATOLE 0 0
182 - DESTRAZ JÉRÉMIAH 0 0
496 - PELLISSIER YVAN 0 0
183 - KWIATKOWSKI TOMASZ 0 0
7 - RODRIGUES FILIPE 0 0
184 - LOOSLI RAPHAEL 0 0
1106 - SAVKOVIC ALEXANDER 0 0
103 - MICHELLOD FLORIAN 0 0
1026 - CLAUDIO JORGE 0 0
187 - MEYER GUSTAVO 0 0
523 - PONT STÉPHANE 0 0
191 - MANENTI RICO 0 0
578 - MÜLLER ARMIN 0 0
192 - BATTISTINI ANTHONY 0 0
89 - DUBLER FABIAN 0 0
194 - PFEIFFER TIMOTHÉE 0 0
1073 - LANNERS CALVIN 0 0
195 - OEUVRAY SUNNY 0 0
175 - CABRITA EDGAR 0 0
197 - JOSE FERNANDEZ 0 0
1135 - BOILLAT ALEXANDRE 0 0
198 - MORABITO DIDIER 0 0
481 - FURRER PHILIPP 0 0
199 - CANZIANI RETO 0 0
515 - BETRISEY ALBERT 0 0
1030 - GENELZA TONY 0 0
532 - SAVIOZ CHRISTOPHE 0 0
204 - BONNET PIERRE 0 0
555 - AERNI LUCAS 0 0
206 - LION GREGORY 0 0
596 - ORSIER STEPHANE 0 0
207 - PAGNIER BENOÎT 0 0
78 - MENTO VALENTIN 0 0
208 - VOLTOLINI GIANNI 0 0
156 - MARINARI GIUSEPPE 0 0
21 - COLEHAN TIM 0 0
1060 - PASSERINI JACQUES 0 0
210 - MEYER SUAREZ SARAH 0 0
167 - WEGMANN STEFAN 0 0
1031 - CLERC JACKY 0 0
170 - KÜNZLE HANS 0 0
212 - BRUGGER PATRICK 0 0
1159 - MEMBRÉ ÉRIC-GWÉNAEL 0 0
216 - CALOZ MATHIEU 0 0
1129 - DEGOUMOIS YVES 0 0
1000 - MOIX FRÉDÉRIC 0 0
1171 - CONSTANTIN DANIEL 0 0
219 - DONJET QYTYKU 0 0
473 - SCHICK CHRISTIAN 0 0
22 - MCBRIDE GREGORY 0 0
488 - KILIC BURAK 0 0
220 - SCHNEEBERGER ALEX 0 0
504 - MEYER JEROME 0 0
222 - BOGGS JOHN 0 0
52 - SCHMELZER THOMAS 0 0
223 - RODRIGUES TIAGO 0 0
528 - DALLA PIETA ADRIANO 0 0
105 - GARCIA MARC 0 0
538 - RENOULEAU YANN 0 0
23 - LIPPUNER ROBERT 0 0
55 - ROMINGER TONY 0 0
230 - VERBRUGGEN YVES 0 0
559 - MASCITTI AURELIAN 0 0
231 - NIÑO JAVIER 0 0
586 - HOLLO LORAND 0 0
232 - DA SILVEIRA DAVY 0 0
64 - BONVIN JEAN-CHARLES 0 0
107 - GASSER MERYL 0 0
74 - SCHINDELHOLZ ALAN 0 0
108 - FRAUCHIGER BENNO 0 0
84 - SHARMA SUSHANT 0 0
109 - BAKIMCI NIHAT 0 0
96 - MONOD JULIEN 0 0
11 - BONKOWSKI ADRIAN 0 0
1043 - REYNARD MATHIAS 0 0
238 - DUROCHER MATHIEU 0 0
1055 - GERMANIER CHRISTOPHE 0 0
239 - COLAS LAURENT 0 0
1067 - NOWAK RALF 0 0
240 - CHESEAUX ALAIN 0 0
166 - FRANZ ANDREAS 0 0
242 - FAISS JOAKIM 0 0
1094 - LARRUE THIERRY 0 0
112 - BONNIN PHILIPPE 0 0
17 - REY VALENTIN 0 0
245 - KLING BRIAN 0 0
173 - GARUFI JEAN-PHILIPPE 0 0
246 - WEST GEOFF 0 0
1152 - WALKER ANTHONY 0 0
249 - LONG COLIN 0 0
176 - GRILLON JEAN-MARIN 0 0
113 - FERNANDEZ JOSÉ 0 0
1121 - DÉLÈZE SÉBASTIEN 0 0
114 - LEIBUNDGUT DANIEL 0 0
1125 - THENJIWE GERMAIN 0 0
253 - MARTINEZ WILLIAM 0 0
1110 - KAMERZIN JULIEN 0 0
255 - HAUSER RUDY 0 0
1177 - WEBER PIERRE-ANDRÉ 0 0
260 - FIAMMINGO JEAN FRANÇOIS 0 0
470 - NYFFENEGGER DAVID 0 0
117 - MUHLEMANN PIERRICK 0 0
48 - HUBERT MICHEL 0 0
118 - TRITZ PASCAL 0 0
483 - GYGAX NICOLAS 0 0
263 - FAVRE  STEPHANE 0 0
492 - HAEFELI MATTHIAS 0 0
266 - PITTELOUD AXEL 0 0
499 - FELLAY DANIEL 0 0
267 - SCHWENTER MARC-ETIENNE 0 0
511 - JÄGGI RAPHAEL 0 0
268 - GILLOZ PASCAL 0 0
518 - FRAGNIERE DOMINIQUE 0 0
269 - STJEPIC DANIEL 0 0
521 - MELLY STEPHANE 0 0
270 - PITTELOUD VINCENT 0 0
525 - ZUFFEREY GAETAN 0 0
272 - RAOUX GUILLAUME 0 0
530 - BAILLIFARD VALENTIN 0 0
273 - GILLIOZ CLAUDY 0 0
535 - MESTRE MARTINS PATRICIA 0 0
274 - GUASTALLA GUILLAUME 0 0
541 - MORARD SERGE 0 0
275 - DUC CORENTIN 0 0
148 - FRIEDMAN DAVID 0 0
276 - BONVIN ALAIN 0 0
553 - PFISTER THOMAS 0 0
277 - GRUENWALD DAVID 0 0
557 - ALBERTAZZI FABRICE 0 0
278 - DAHMANE YOUCEF 0 0
565 - PINO SERGIO 0 0
279 - MONDINI JEAN-MARC 0 0
580 - SCHLECK ANDY 0 0
280 - DUMUID OLIVIER 0 0
590 - KAISER SIMON 0 0
281 - CROFT JOHN 0 0
151 - ZIBUNG PHILIPPE 0 0
284 - FRANZ FLORIAN 0 0
68 - LAUER QUENTIN 0 0
285 - CATTIN FÉLICIEN 0 0
71 - PERRAUDIN LIONEL PERRAUDIN 0 0
286 - LE GAL YANNICK 0 0
76 - JORNOD NICOLAS 0 0
287 - BESSON FLORENT 0 0
82 - MUELA RIBERA JOAN 0 0
290 - AMODIO GIUSEPPE 0 0
87 - MEIER HANSJÖRG 0 0
292 - THIZY NICOLAS 0 0
91 - VISSIO ROGER ROCH 0 0
293 - GROSSER TIM 0 0
999 - IMHOLZ INGEMAR 0 0
294 - BRUN PHILIPPE 0 0
1034 - PANCHARD GEORGES 0 0
295 - CHAUHAN MINESH 0 0
1046 - KEMPF WALTER 0 0
299 - MOREL SAMUEL 0 0
1051 - BOGGS GRAHAM 0 0
300 - PELLICER PIERRE 0 0
1019 - GRAVEN RETO 0 0
3006 - ALBERT CHRISTIAN YANIS 0 0
160 - WALON NICOLAS 0 0
305 - BETTLER MARTIN 0 0
1070 - STROUD MARK 0 0
306 - KARLEN ARMIN 0 0
1076 - BERCLAZ DAMIEN 0 0
307 - RAMOS FILIPE 0 0
1080 - MOOSER MICHEL 0 0
308 - CRUZ VALTER 0 0
1091 - NAVA PAOLO CARLO 0 0
309 - PEREIRA JORGE 0 0
1098 - SIGGEN BASTIEN 0 0
310 - PIRES HELDER 0 0
1108 - VIRIEUX HENRI 0 0
312 - CURTI RETO 0 0
1136 - BERSIER MICHAËL 0 0
313 - REY STEVE 0 0
1141 - ROCH JOËL 0 0
315 - GROSSENBACHER PHILIPP 0 0
1144 - PEZZETTA EDGARDO 0 0
316 - PELLARIN OLIVIER 0 0
1148 - CARRILLO GIL 0 0
317 - ROSSET JOHANN 0 0
1119 - STEINMANN DAVID 0 0
321 - SCHMIDT GERD 0 0
1161 - ALBERT MARKUS 0 0
324 - PITTIER RÉGIS 0 0
177 - BUTCHER ROBERT 0 0
326 - LEGRAND MICKAËL 0 0
459 - POWELL ROBERT 0 0
329 - WIRZ ETIENNE 0 0
1127 - KNÖRLE RALPH 0 0
119 - BASTARD NICOLAS 0 0
1095 - NANCOZ SEBASTIEN 0 0
332 - FELLAY PIERRE-ALAIN 0 0
1132 - GEIGER DAVID 0 0
335 - PELLAUD SAMUEL 0 0
1100 - DISCH CHRISTIAN 0 0
336 - FOLLONIER GRÉGORY 0 0
1114 - UNGER DIRK 0 0
337 - VUISTINER ISMAËL 0 0
1176 - EMERY FRANCIS 0 0
339 - WINKLER DANIEL 0 0
180 - CART LAMY ERIC 0 0
341 - HOFFMANN STEVE 0 0
143 - ZILL GAÉZAN 0 0
342 - MOREILLON THIERRY 0 0
144 - BLANC JEAN-FRANÇOIS 0 0
343 - PATRICE JANET 0 0
145 - RAPPO FLAVIEN 0 0
344 - MOREILLON BASILE 0 0
480 - PRIOR JULIEN 0 0
12 - VIGNE THIERRY 0 0
482 - OTTIGER RAPHAEL 0 0
120 - ETIENNE SÉBASTIEN 0 0
146 - BOEHM FREDERIC 0 0
348 - KIRCHER THOMAS 0 0
49 - CONSTANTIN PHILIPPE 0 0
349 - VAN DUIJSE LUUK 0 0
494 - PELLISSIER JEAN 0 0
351 - SENAILLE PATRICK 0 0
497 - ZGRAGGEN PHILIPP 0 0
352 - GIOVANNI BRUSETTI 0 0
501 - PETEY PAOLO 0 0
353 - GRAND CHRISTIAN 0 0
147 - GRANT TIM 0 0
355 - LEBLOND JULIEN 0 0
514 - ORLANDO LOUIS 0 0
356 - FALTAS KAMEL 0 0
516 - PANNATIER HERVÉ 0 0
357 - STOFFEL RENÉ 0 0
519 - ROTH ALEXANDRE 0 0
359 - ZOLLINGER DANIEL 0 0
520 - PROVIDOLI PIERRE-MARIE 0 0
36 - CARRUPT BERTRAND 0 0
522 - CHANCHALEUNE SOULIVAN 0 0
362 - WALDEN TONI 0 0
524 - GROSSTETE MATHIEU 0 0
364 - UDRIOT ANTOINE 0 0
526 - COURTINE THIERRY 0 0
365 - SCHMID ALEXANDRE 0 0
529 - FAVRE LAURENT 0 0
121 - WEBER GREG 0 0
531 - KECK PHILIPPE 0 0
367 - TAHIRI VALMIR 0 0
534 - BAUMGARTNER JONATHAN 0 0
369 - WILLIAM MOHEB 0 0
537 - GIROUD YVAN 0 0
37 - MÖSCHING ALEXANDRE 0 0
54 - AUGSBURGER WERNER 0 0
370 - BROUGHTON PAUL 0 0
542 - REZZONICO YANNICK 0 0
372 - MICHAUD STEPHANE 0 0
544 - HARI OLIVIER 0 0
373 - PEARMAN GILES 0 0
549 - WALPEN RAPHAEL 0 0
374 - RUIZ JAVIER 0 0
551 - MOLNAR VIKTOR 0 0
376 - SCHWEIZER THOMAS 0 0
554 - BINDER SIMON 0 0
122 - ZILL CORENTIN 0 0
556 - BOSON JAURES 0 0
380 - CATTIN RAYMOND 0 0
558 - GUILLAUME JÉRÉMIE 0 0
381 - REY CHRISTIAN 0 0
561 - KÄSEBIER MARCO 0 0
382 - PFEIFFER CHRISTIAN 0 0
149 - GRAF THOMAS 0 0
384 - MESIAS GERARDO 0 0
58 - GERMANN STEFAN 0 0
387 - OBI SAMUEL 0 0
583 - MARIANI GIANNI 0 0
388 - FASEL SAMUEL 0 0
150 - COMBY DANIEL 0 0
389 - FASEL PASCAL 0 0
593 - WÜTHRICH JEAN-CHRISTOPHE 0 0
124 - PUPYGIN ALEXEY 0 0
597 - BÉTRISEY JÉRÔME 0 0
126 - WACKERNAGEL FELIX 0 0
63 - GEORGES-ANDRÉ VEUTHEY 0 0
394 - LOURENÇO MARCIO 0 0
66 - SCHERS CLAUDE-ALAIN 0 0
127 - REHMANN ADRIAN 0 0
69 - HAFNER BEAT 0 0
128 - ARANGO NOAH 0 0
70 - COLLAUD PASCAL 0 0
129 - ALLENBACH MATTHIAS 0 0
73 - GASSER GABRIEL 0 0
13 - ORLANDO AGUIAR 0 0
75 - VAN HOUTS BAS 0 0
399 - WEISS URS 0 0
77 - PRECOMA JEAN CHRISTOPHE 0 0
4 - MARTINET SIMON 0 0
80 - UDRIOT DAVID 0 0
40 - LECOULTRE MARC 0 0
154 - MARVUGLIO ANDREW 0 0
400 - SCHMID BRUNO 0 0
85 - SANTOS ROBERTO 0 0
4000 - VAUDAN EMMANUEL 0 0
88 - BELLINI YVES 0 0
4001 - WETTACH JOCELYN 0 0
9 - SELDRUP NIELSEN MARTIN 0 0
4002 - CLEMENS THIERRY 0 0
1007 - BERNARD OLIVIER 0 0
4003 - MENOUD DAMIEN 0 0
97 - CLARET GEOGES-ALAIN 0 0
4004 - SALOMON NICOLAS 0 0
201 - MUNOZ ADOLFO 0 0
4006 - LEMAITRE BRUNO 0 0
363 - PERRY ANTHONY 0 0
4007 - CIMINO BRUNO 0 0
1042 - NANTERMOD PHILIPPE 0 0
4008 - HENQUINET JEAN-MARIE 0 0
1044 - NOTARI YVES 0 0
4009 - COUSIN TRISTAN 0 0
1047 - RODUIT BENJAMIN 0 0
4010 - SILVEIRA MÁRIO 0 0
1049 - MITTAZ YVES 0 0
4011 - JEANNERET MIKAEL 0 0
1053 - LIBONATI DENNY 0 0
4012 - CHEVALIER BAPTISTE 0 0
157 - DAGRY JACQUES 0 0
4013 - LEVEQUE SEBASTIEN 0 0
1059 - KEIM JUCRG 0 0
4015 - KALCIC NICHOLAS 0 0
16 - MULLER ANTON 0 0
4017 - GRANDI LORENZO 0 0
161 - FLEURY DOMINIQUE 0 0
4018 - REY JÉRÔME 0 0
1068 - SANNA PIERRE-ETIENNE 0 0
4019 - VUISTINER ISMAËL 0 0
102 - EVÉQUOZ MAURICE 0 0
402 - RAST MARTIN 0 0
1074 - VACCARI LUCIANO 0 0
4021 - LANNERS JACQUES 0 0
164 - TUFAROLO GIOVANNI 0 0
130 - GAY-GOLAY JEAN-MICHEL 0 0
1079 - BELUSKY PAVEL 0 0
131 - KERRACHE SAMIR 0 0
1082 - BENEY JOHNNY 0 0
132 - JUBIN JÉRÉMY 0 0
168 - BERTRON JEAN-FRANÇOIS 0 0
1 - RUF MANFRED 0 0
10 - BAGNOUD THIERRY 0 0
135 - GONCALVES LUIS 0 0
1097 - MONNIER FABIEN 0 0
407 - CANTIN CHARLES 0 0
1101 - MARTIN MATTHIEU 0 0
408 - HUBER JEAN-CLAUDE 0 0
1107 - SANTINELLI STEFANO 0 0
409 - JOLY DOMINIQUE 0 0
1109 - CERNADES-FUENTES YURI BORIS 0 0
410 - MONTI PHILIPPE 0 0
1117 - MARTINELLA DAVID 0 0
411 - HOFER STEFAN 0 0
1137 - REDUCE CHRISTIAN 0 0
412 - BIELE ACHILLE 0 0
1140 - CRETTENAND CYRIL 0 0
413 - LOCATELLI GILLES 0 0
172 - PERRONE SANDRO 0 0
418 - ROCHAT VINCENT 0 0
174 - CUNHA HUGO 0 0
420 - STOFFEL PHILIPP 0 0
1145 - FOURNIER PIERRE 0 0
421 - HUDRY ANTOINE 0 0
1147 - LEWIS MARTIN 0 0
426 - CORADIN FELIZ ARMANDO 0 0
1151 - GORDON PORTEOUS 0 0
428 - KALBERMATTEN BRUNO 0 0
1118 - STEINMANN CHRISTIAN 0 0
429 - BARBARIT PHILIPPE 0 0
1155 - PEDDER CHRISTOPHER 0 0
43 - ELEZOVIC DINO 0 0
1160 - TACCHINI JÉRÔME 0 0
430 - VIGNE GRÉGOIRE 0 0
1163 - SCHNORHK HERVÉ 0 0
433 - SAUER HEIKO 0 0
1165 - MARSHALL GAVIN 0 0
137 - HEMELAERE RÉMY 0 0
1168 - SEBENELLO WALTER 0 0
437 - WYSS MICHAEL 0 0
3153 - CALOZ ETIENNE 0 0
438 - SCHNEEBERGER NOAH 0 0
1120 - PYTHON FRANK 0 0
44 - TALPO ANDREA 0 0
1122 - EHRLE MARKUS 0 0
440 - BRUNI MAX 0 0
1128 - SCHALLER JEAN-PHILIPPE 0 0
138 - LEBOISSARD KENNY 0 0
1130 - SAVIOZ FRANÇOIS 0 0
444 - LEMAITRE BRUNO 0 0
1099 - SUAREZ KEVIN 0 0
445 - KAMERZIN STÉPHANE 0 0
1126 - VINNICA NHANDU 0 0
446 - BÉCHET PHILIPPE 0 0
1133 - PAPILLOUD-LUISIER LÉONARD 0 0
448 - ARMBRUSTER MICHAEL 0 0
1096 - MOESCH ANDY 0 0
45 - FROELICHER DAVID 0 0
179 - HUGGLER BRUNO 0 0
450 - MARTINET BENOÎT 0 0
1113 - B NAGY LASZLO 0 0
451 - MULLER MATTHIEU 0 0
1115 - PROSTRAN BORIS 0 0
458 - BERTHERAT FRANCOIS 0 0
1024 - RODUIT KARIM 0 0
460 - WAGNER LUCAS 0 0
1175 - ROSAT NICOLAS 0 0
463 - MOHSEN KARIM 0 0
1178 - CHASSOT RICHARD 0 0
465 - ROTH TONY 0 0
1182 - CONSTANTIN DAMIAN 0 0
141 - GASSNER MICHAEL 0 0
468 - KREBS MARTIN 0 0
4024 - IMBESCHEID FRANK 0 0
1192 - HUBER RAFAEL 0 0
4025 - DISIÈRE GAËLLE 0 0
1195 - BAGNOUD CHARLES-ANDRÉ 0 0
4027 - GAY-COUTTET HUBERT 0 0
403 - SÉQUIN EMMANUEL 0 0
Men Total 120 540
Women
1104 - LAUKEL KATHARINA 5 22.5
1093 - BENEDETTO PATRICIA 5 22.5
1179 - MAIBURG LAURE 5 22.5
595 - PONT COMBE SÉVERINE 4 18
385 - LUNGHI AMBLET ORNELLA 4 18
371 - KRAMER BIRGIT 3 13.5
404 - TAVERNIER STÉPHANIE 3 13.5
110 - TRUMMER ISABELLA 3 13.5
1190 - FONTANNAZ ISABELLE 3 13.5
1061 - CLAIRET CATHERINE 2 9
203 - STRAUMANN CAMILLE 2 9
585 - MURPHY BELINDA 2 9
1013 - ZÜRCHER REGULA 2 9
598 - DELHEZ MONIQUE 2 9
452 - FLORES NAKANDAKARE CARMEN 2 9
1071 - WANNIER CÉCILIA 2 9
1191 - MILNER ICKA 2 9
1156 - ALBERT MARIA 2 9
424 - POTIÉ JULIE 1 4.5
416 - BARDE TINA 1 4.5
1105 - PFLANZL-SCHLATTER DANIELA 1 4.5
35 - BURCH SONYA 1 4.5
98 - TAPPAREL CAMILLE 1 4.5
471 - PINTO CORALIE 1 4.5
218 - DELEAN CAROLINE 1 4.5
474 - TERJUNG SILKE 1 4.5
193 - PEREIRA TANIA 1 4.5
3183 - BENCHENAA IRENA 1 4.5
42 - MISEREZ TANJA 1 4.5
1088 - SCHICK-SCHNEIDER OYA 1 4.5
1050 - BONVIN SÉVERINE 1 4.5
1167 - FERONE SABRINA 1 4.5
425 - GILLIER KRISTEL 1 4.5
1131 - CIIVAZ MARIELLE 1 4.5
259 - BOUVIER CHRISTEL 1 4.5
3 - REYMANN HELENE 1 4.5
1015 - RODRIGUEZ MARTA 1 4.5
572 - BURGENER SOPHIE 1 4.5
552 - TERJUNG ANNA MARGARETE 1 4.5
1162 - GAUGLER THOMAS NATHALIE 1 4.5
56 - WAECHTERSHAEUSER ANNA 1 4.5
1173 - ANTHAMATTEN KIRSTIN 1 4.5
562 - SCHAUB JACQUELINE 1 4.5
34 - GONZALEZ EVA 1 4.5
567 - MESTCHIEVA ANELIA 1 4.5
489 - MAKSIMOVIC BILJANA 1 4.5
1194 - DUBOIS GAELLE 1 4.5
221 - STAUBLI NOEMIE 0 0
575 - IMOBERSTEG ANNA SOPHIE 0 0
1183 - MASSARDI SILVIA 0 0
28 - DOBLER JACQUELINE 0 0
79 - ZILL MARILYN 0 0
283 - LE GAL CARINE 0 0
229 - LE BAUBE OLIVIA 0 0
288 - VOLKRINGER VIRGINIE 0 0
178 - GRILLON ALEXANDRA 0 0
29 - JENNY ISIS 0 0
1023 - RODUIT  GAËLLE 0 0
296 - FERRIER CANDY 0 0
190 - REBJMANE BEATRIS 0 0
297 - GENDE KURT MARILYN 0 0
226 - KEULERS CLAUDIA 0 0
298 - BURKY MAEVA 0 0
1158 - RACINE ANAËLLE 0 0
106 - GARCIA ELISABETH 0 0
536 - JOVANOVIC VIOLETA 0 0
30 - CHABLAIS MANUELA 0 0
1010 - GAMPER ANDREA 0 0
301 - CHAZOTTES VIRGINIE 0 0
589 - WARIDEL CORINNE 0 0
31 - LESCHNIKOWSKI KATJA 0 0
60 - HALLER KATHERINE 0 0
314 - DUPUIS CAMILLE 0 0
93 - WALON AUDE 0 0
318 - SCHALLENBERG VIVIANNE 0 0
1027 - HAFNER BRIGITTA 0 0
32 - CAMENISCH RICARDA 0 0
225 - VAURY MÉLODIE 0 0
322 - LEHMANN GERALDINE 0 0
1116 - ROCHAT FLORENCE 0 0
323 - PAUMIER VALÉRIE 0 0
1153 - CROOK ASHLEY 0 0
325 - SCHLATTER TANIA 0 0
1103 - LANXE LOTTE 0 0
327 - BONVIN SABRINA 0 0
527 - MAGNIN LAETITIA 0 0
330 - BRAMBILLA ARIANNA 0 0
546 - POZA SOPHIE 0 0
338 - HUDRY WENDY 0 0
189 - UHLENBROCK ANDREA 0 0
101 - HAZELL JULIANNE 0 0
200 - PEDRONI ISALINE 0 0
340 - CINA CHLOÉ 0 0
202 - SCHMID QUENTIN 0 0
111 - REISER MAGALI 0 0
592 - SCHRÖDER CHRISTINE 0 0
350 - FÄSSLER ELISABETH 0 0
599 - WILKINSON HELEN 0 0
358 - JUNOD MÉLANIE 0 0
65 - FELLAY ARIANE 0 0
368 - BARRAZ DELPHINE 0 0
81 - HAUSMANN SUSANNA 0 0
115 - HERRMANN NATHALIE 0 0
99 - SCHINDLER ISABELLE 0 0
378 - MORET ANOUK 0 0
1041 - PASQUIER JULIE 0 0
379 - CATTIN CHRISTINE 0 0
1054 - BEYTRISON ANOUCK 0 0
383 - PFEIFFER ARMELLE 0 0
1064 - BINTZ MICHELLE 0 0
116 - BLEICHENBACHER GABRIELLE 0 0
1081 - BENEY EMMANUELLE 0 0
386 - CHARTERIS LOLA 0 0
228 - DE LAZZER MANUELA 0 0
39 - MISTRY HENANT 0 0
579 - CANTIN EDMÉE 0 0
390 - STRITT OLIVIA 0 0
1149 - FITZGERALD GEORGIA 0 0
4005 - LEMAITRE CARINE 0 0
24 - SIGG REGULA 0 0
401 - SCHMID DENISE 0 0
247 - DORSAZ LAETITIA 0 0
4014 - LAZAREVIC NATACHA 0 0
1029 - SELVA MAGALI 0 0
4016 - DEL BUONO MATILDE 0 0
265 - GUASTALLA BETTY 0 0
4022 - GRUENIG KARIN 0 0
53 - JANET-MOREILLON FRANCINE 0 0
4023 - MONTANES ALDAZ LEONOR 0 0
539 - HULME LYDIA 0 0
4026 - STEIN AMALIA 0 0
171 - DUBOIS ANOUCK 0 0
123 - CHERNICKOVA OLGA 0 0
560 - CORTAT CINDY 0 0
41 - COBAN-KARATAY HÜLYA 0 0
564 - EMERY CÉLINE 0 0
133 - JUBIN MALOÉ 0 0
57 - ENGELKE ELENA 0 0
419 - MOREILLON CORINNE 0 0
573 - LITS BÉATRICE 0 0
134 - CHOULAT CORINE 0 0
582 - CHOLLET AUDE 0 0
